Concurs online - clasa a 8 - a
Clasamentul final al lunii IUNIE
| Loc | Participant | Puncte | Nr. rasp. corecte (+) |
Nr. rasp. gresite (-) |
Clasa absolvita in 2007 |
| 1 | dan (COVASNA) | 20 | 21 | 1 | 1cls. VII |
| 2 | sebastian (CLUJ-NAPOCA) | 17 | 17 | 0 | cls. X |
| 3 | ioana13 (TECUCI) | 12 | 12 | 0 | cls. IX |
| 4 | pislaru (ARAD) | 12 | 14 | 2 | cls. VII |
| 5 | druta_marian (BUCURESTI) | 4 | 4 | 0 | cls. IX |
| 6 | ionut1992 (CRAIOVA) | 4 | 5 | 1 | cls. IX |
| 7 | troian (GALATI) | 3 | 3 | 0 | cls. VIII |
| 8 | steet (BUCURESTI) | 2 | 2 | 0 | cls. X |
| 9 | razvanticlete (DR.TR.SEVERIN) | 2 | 2 | 0 | cls. VII |
| 10 | luca_roxana (CRAIOVA) | 1 | 1 | 0 | cls. VII |
| 11 | sweet_girl_xtina (HGHFHKFHF) | 1 | 1 | 0 | cls. VIII |
| 12 | florycelli_92 (RM.VALCEA) | 1 | 1 | 0 | cls. VIII |
| 13 | rravendark (CONSTANTA) | 1 | 1 | 0 | cls. V |
| 14 | stefan_stemi (FAUREI) | 1 | 1 | 0 | cls. IX |
| 15 | benioncea (ILEANDA) | 1 | 1 | 0 | cls. VIII |
| 16 | bajenel (BUCURESTI) | 1 | 1 | 0 | cls. VIII |
| 17 | isabella (MANGALIA) | 1 | 1 | 0 | cls. VIII |
| 18 | nirvanalover_cioly (IASI) | 1 | 1 | 0 | cls. IX |
| 19 | fr33_spirit (TULCEA) | 1 | 1 | 0 | cls. VI |
| 20 | staryaiy (ORADEA) | 1 | 1 | 0 | cls. XI |
| 21 | headache (CONSTANTA) | 1 | 1 | 0 | cls. VII |
| 22 | razvy92 (FILIPESTII DE TARG) | 1 | 1 | 0 | cls. VIII |
| 23 | lumi0587 (IASI) | 1 | 1 | 0 | cls. XII |
| 24 | maria-vas (SECTOR 2) | 1 | 8 | 7 | cls. VII |
| 25 | yosandyellen (ONESTI) | 0 | 2 | 2 | cls. V |
| 26 | nectara (BUCURESTI) | -1 | 0 | 1 | cls. VIII |
| 27 | detherock (LIESTI) | -1 | 0 | 1 | cls. VIII |
| 28 | nicole_9225 (BRANESTI) | -1 | 0 | 1 | cls. VIII |
| 29 | bibistroc (CRAIOVA) | -1 | 0 | 1 | cls. VIII |
| 30 | comisancosmin (TULCEA) | -1 | 0 | 1 | cls. VI |
| 31 | beatairimi (ORADEA) | -1 | 0 | 1 | 1cls. VII |
| 32 | nicoluiza (BUCURESTI) | -1 | 0 | 1 | cls. VIII |
| 33 | sbarnel (RM.) | -1 | 0 | 1 | cls. VIII |
| 34 | paul1992 (ROMANIA) | -1 | 0 | 1 | cls. VIII |
| 35 | gabil1993 (BUCURESTI) | -1 | 0 | 1 | cls. VIII |
| 36 | ciobanumarin_bt (HAVARNA) | -1 | 0 | 1 | cls. VIII |
| 37 | iopiop (CLUJ-NAPOCA) | -1 | 0 | 1 | cls. VIII |
| 38 | fr3cky (BAIA) | -1 | 0 | 1 | cls. VIII |
| 39 | angel_liviu10 (MORENI) | -1 | 1 | 2 | cls. VIII |
| 40 | george2123 (BUCURESTI) | -2 | 0 | 2 | cls. VIII |
| 41 | custura_sami (ROMANIA) | -2 | 1 | 3 | cls. VIII |
| 42 | mustafa (CONSTANTA) | -3 | 0 | 3 | cls. VII |

