Concurs online - clasa a 6 - a
Clasamentul final al lunii IULIE
| Loc | Participant | Puncte | Nr. rasp. corecte (+) |
Nr. rasp. gresite (-) |
Clasa absolvita in 2007 |
| 1 | alexandrumartinas (FOCSANI) | 16 | 18 | 2 | cls. VI |
| 2 | science (SATU MARE) | 15 | 15 | 0 | 1cls. VII |
| 3 | ioana13 (TECUCI) | 12 | 12 | 0 | cls. IX |
| 4 | ilie_brumarel (TULCEA) | 12 | 17 | 5 | cls. V |
| 5 | dan (COVASNA) | 10 | 12 | 2 | 1cls. VII |
| 6 | snow_kid (TULCEA) | 10 | 13 | 3 | cls. VI |
| 7 | s0riyn (PITESTI) | 9 | 11 | 2 | cls. VI |
| 8 | chivuvlad (TULCEA) | 8 | 11 | 3 | cls. VI |
| 9 | pislaru (ARAD) | 8 | 14 | 6 | cls. VII |
| 10 | maria-vas (SECTOR 2) | 6 | 7 | 1 | cls. VII |
| 11 | sebastian (CLUJ-NAPOCA) | 5 | 5 | 0 | cls. X |
| 12 | ionut1992 (CRAIOVA) | 5 | 7 | 2 | cls. IX |
| 13 | sunshine (TULCEA) | 5 | 7 | 2 | cls. VI |
| 14 | rares.luca (TULCEA) | 5 | 14 | 9 | cls. VI |
| 15 | nicolle (TULCEA) | 3 | 3 | 0 | cls. VII |
| 16 | geok_frumusik (TULCEA) | 3 | 3 | 0 | cls. VI |
| 17 | bogdanb_75 (ZIMNICEA) | 3 | 4 | 1 | 1cls. VII |
| 18 | comisancosmin (TULCEA) | 2 | 2 | 0 | cls. VI |
| 19 | anne_marie (BUCURESTI) | 2 | 2 | 0 | cls. X |
| 20 | florin11 (CRAIOVA) | 2 | 2 | 0 | cls. V |
| 21 | crynnush (BUCURESTI) | 2 | 3 | 1 | cls. XI |
| 22 | fr33_spirit (TULCEA) | 1 | 1 | 0 | cls. VI |
| 23 | andreeutza (DR.TR.SEVERIN) | 1 | 1 | 0 | cls. VI |
| 24 | ruxygirl (DROBETA TURNU SEVERI) | 1 | 1 | 0 | cls. VI |
| 25 | miha19 (CARANSEBES) | 1 | 1 | 0 | cls. XII |
| 26 | albinutza_anutza (TULCEA) | 1 | 1 | 0 | cls. V |
| 27 | nicoleta1984 (IANCA) | 1 | 1 | 0 | 1cls. VII |
| 28 | smcelestin (CONSTANTA) | 1 | 1 | 0 | cls. V |
| 29 | xeillin (BUCURESTI) | 1 | 1 | 0 | cls. XII |
| 30 | claudiupuiu (BUCURESTI) | 1 | 1 | 0 | 1cls. VII |
| 31 | shaq1234 (BUCURESTI) | 1 | 1 | 0 | 1cls. VII |
| 32 | camyavra (PLOIESTI) | 1 | 1 | 0 | cls. IX |
| 33 | dana_mate (PITESTI) | 1 | 1 | 0 | 1cls. VII |
| 34 | sweetjova (CLUJ) | 1 | 1 | 0 | cls. VIII |
| 35 | dragos2 (BARLAD) | 1 | 1 | 0 | cls. VI |
| 36 | iuliana_g (PITESTI) | 1 | 1 | 0 | cls. XII |
| 37 | mircea_iulia (DROBETA TURNU SEVERI) | 1 | 1 | 0 | cls. VI |
| 38 | boriceanu_geanina (BUZAU) | 1 | 2 | 1 | 1cls. VII |
| 39 | headache (CONSTANTA) | 1 | 2 | 1 | cls. VII |
| 40 | corne_c (TIMISOARA) | 1 | 3 | 2 | cls. V |
| 41 | andreea95 (SF.GHEORGHE) | 0 | 1 | 1 | cls. IX |
| 42 | alesssandre (BUCURESTI) | -1 | 0 | 1 | 1cls. VII |
| 43 | dana_07 (CRAIOVA) | -1 | 0 | 1 | 1cls. VII |
| 44 | robehermy (TIMISOARA) | -1 | 0 | 1 | cls. VI |
| 45 | inutzza20 (BAIA) | -1 | 0 | 1 | 1cls. VII |
| 46 | aritina (DR. TR. SEVERIN) | -1 | 0 | 1 | 1cls. VII |
| 47 | iuliutza (BACAU) | -1 | 1 | 2 | cls. V |
| 48 | alexdochioiu (FOCSANI) | -1 | 2 | 3 | cls. VI |
| 49 | andromeda (FOCSANI) | -2 | 3 | 5 | cls. VII |

