Concurs online - clasa a 6 - a
Clasamentul final al lunii IUNIE
| Loc | Participant | Puncte | Nr. rasp. corecte (+) |
Nr. rasp. gresite (-) |
Clasa absolvita in 2007 |
| 1 | dan (COVASNA) | 24 | 24 | 0 | 1cls. VII |
| 2 | chivuvlad (TULCEA) | 18 | 22 | 4 | cls. VI |
| 3 | sebastian (CLUJ-NAPOCA) | 15 | 15 | 0 | cls. X |
| 4 | andreeutza (DR.TR.SEVERIN) | 15 | 15 | 0 | cls. VI |
| 5 | ruxygirl (DROBETA TURNU SEVERI) | 15 | 15 | 0 | cls. VI |
| 6 | fr33_spirit (TULCEA) | 11 | 11 | 0 | cls. VI |
| 7 | geok_frumusik (TULCEA) | 9 | 11 | 2 | cls. VI |
| 8 | ioana13 (TECUCI) | 8 | 8 | 0 | cls. IX |
| 9 | razvanticlete (DR.TR.SEVERIN) | 8 | 9 | 1 | cls. VII |
| 10 | sunshine (TULCEA) | 8 | 10 | 2 | cls. VI |
| 11 | comisancosmin (TULCEA) | 8 | 12 | 4 | cls. VI |
| 12 | ilie_brumarel (TULCEA) | 6 | 9 | 3 | cls. V |
| 13 | tir_ana (TULCEA) | 6 | 9 | 3 | cls. VI |
| 14 | maria-vas (SECTOR 2) | 6 | 14 | 8 | cls. VII |
| 15 | ralook (TULCEA) | 5 | 6 | 1 | cls. VI |
| 16 | rares.luca (TULCEA) | 5 | 8 | 3 | cls. VI |
| 17 | dragos28 (TULCEA) | 3 | 3 | 0 | cls. VII |
| 18 | luca_roxana (CRAIOVA) | 2 | 2 | 0 | cls. VII |
| 19 | adibanu (RM.) | 2 | 2 | 0 | cls. XII |
| 20 | cryssya (CLUJ-NAPOCA) | 1 | 1 | 0 | cls. XII |
| 21 | asdasd (BRASOV) | 1 | 1 | 0 | cls. XII |
| 22 | liliumcrin (BOTOSANI) | 1 | 1 | 0 | 1cls. VII |
| 23 | laviuk (MAGURELE) | 1 | 1 | 0 | cls. VII |
| 24 | ciobanumarin_bt (HAVARNA) | 1 | 1 | 0 | cls. VIII |
| 25 | the_best (TULCEA) | 1 | 1 | 0 | cls. V |
| 26 | adryan (RUCAR) | 1 | 1 | 0 | cls. X |
| 27 | katy_shop (SUCEAVA) | 1 | 1 | 0 | cls. VI |
| 28 | radu2007 (TARGOVISTE) | 1 | 1 | 0 | cls. VI |
| 29 | lavinia4ya (ALBA) | 1 | 1 | 0 | cls. VI |
| 30 | staryaiy (ORADEA) | 1 | 1 | 0 | cls. XI |
| 31 | dj_copilu (SACELE) | 1 | 1 | 0 | cls. XI |
| 32 | detherock (LIESTI) | 0 | 1 | 1 | cls. VIII |
| 33 | electro (TULCEA) | 0 | 1 | 1 | cls. V |
| 34 | ionut1992 (CRAIOVA) | 0 | 1 | 1 | cls. IX |
| 35 | pislaru (ARAD) | 0 | 6 | 6 | cls. VII |
| 36 | mitzamutza (BUCURESTI) | -1 | 0 | 1 | cls. VI |
| 37 | any_girl (TULCEA) | -1 | 0 | 1 | 1cls. VII |
| 38 | dadadada (VASLUI) | -1 | 0 | 1 | cls. VI |
| 39 | rravendark (CONSTANTA) | -1 | 0 | 1 | cls. V |
| 40 | gandacel (TIMISOARA) | -1 | 0 | 1 | cls. VII |
| 41 | angel_liviu10 (MORENI) | -1 | 0 | 1 | cls. VIII |
| 42 | stefan.25 (BUCURESTI) | -1 | 0 | 1 | cls. VI |
| 43 | comytheboss (ONESTI) | -1 | 0 | 1 | cls. VI |
| 44 | lumi0587 (IASI) | -1 | 0 | 1 | cls. XII |
| 45 | s0riyn (PITESTI) | -1 | 2 | 3 | cls. VI |
| 46 | beatairimi (ORADEA) | -2 | 0 | 2 | 1cls. VII |
| 47 | yosandyellen (ONESTI) | -4 | 0 | 4 | cls. V |

