Concurs online - clasa a 11 - a
Clasamentul final al lunii IULIE
| Loc | Participant | Puncte | Nr. rasp. corecte (+) |
Nr. rasp. gresite (-) |
Clasa absolvita in 2007 |
| 1 | vlad_vesa (STEI) | 25 | 25 | 0 | cls. XI |
| 2 | sweetonect (CONSTANTA) | 7 | 8 | 1 | 1cls. VII |
| 3 | science (SATU MARE) | 7 | 9 | 2 | 1cls. VII |
| 4 | bogdanb_75 (ZIMNICEA) | 3 | 3 | 0 | 1cls. VII |
| 5 | sebastian (CLUJ-NAPOCA) | 3 | 5 | 2 | cls. X |
| 6 | cobragirl (CLUJ-NAPOCA) | 2 | 3 | 1 | cls. XI |
| 7 | miha19 (CARANSEBES) | 1 | 1 | 0 | cls. XII |
| 8 | nirvanalover_cioly (IASI) | 1 | 1 | 0 | cls. IX |
| 9 | nicoleta1984 (IANCA) | 1 | 1 | 0 | 1cls. VII |
| 10 | krla00 (TULCEA) | 1 | 1 | 0 | cls. XII |
| 11 | xeillin (BUCURESTI) | 1 | 1 | 0 | cls. XII |
| 12 | rhoxyta (BRAD) | 1 | 1 | 0 | cls. XI |
| 13 | perhanssick (-) | 1 | 1 | 0 | 1cls. VII |
| 14 | nadirya (BRASOV) | 1 | 1 | 0 | 1cls. VII |
| 15 | crynnush (BUCURESTI) | 1 | 2 | 1 | cls. XI |
| 16 | sergun (CONSTANTA) | 0 | 1 | 1 | cls. XII |
| 17 | pammap (COSTEIU) | -1 | 0 | 1 | cls. XII |
| 18 | tddk2007 (RAMNICU SARAT) | -1 | 0 | 1 | cls. XII |
| 19 | afahc07 (TRESTIENI) | -1 | 0 | 1 | 1cls. VII |
| 20 | sweeti (CONSTANTA) | -1 | 0 | 1 | 1cls. VII |
| 21 | shaq1234 (BUCURESTI) | -1 | 0 | 1 | 1cls. VII |
| 22 | aritina (DR. TR. SEVERIN) | -1 | 0 | 1 | 1cls. VII |
| 23 | dragos2 (BARLAD) | -1 | 0 | 1 | cls. VI |
| 24 | pislaru (ARAD) | -9 | 2 | 11 | cls. VII |

