Concurs online - clasa a 10 - a
Clasamentul final al lunii AUGUST
| Loc | Participant | Puncte | Nr. rasp. corecte (+) |
Nr. rasp. gresite (-) |
Clasa absolvita in 2007 |
| 1 | vlad_vesa (STEI) | 27 | 27 | 0 | cls. XI |
| 2 | sweetonect (CONSTANTA) | 23 | 24 | 1 | 1cls. VII |
| 3 | d_razvan_d (CRAIOVA) | 6 | 7 | 1 | 1cls. VII |
| 4 | mila1406 (DROCHIA) | 5 | 5 | 0 | 1cls. VII |
| 5 | clipavictor (MOINESTI) | 2 | 2 | 0 | cls. X |
| 6 | crynnush (BUCURESTI) | 1 | 1 | 0 | cls. XI |
| 7 | sonicx (DEJ) | 1 | 1 | 0 | cls. IX |
| 8 | anne_marie (BUCURESTI) | 1 | 1 | 0 | cls. X |
| 9 | scumpy (RM. VALCEA) | 1 | 1 | 0 | cls. X |
| 10 | cassiopealt (PETROSANI) | 1 | 2 | 1 | 1cls. VII |
| 11 | ureqsh (BISTRITA) | 0 | 1 | 1 | 1cls. VII |
| 12 | nuta86 (SUCEAVA) | 0 | 1 | 1 | 1cls. VII |
| 13 | levap15 (DROCHIA) | 0 | 1 | 1 | cls. X |
| 14 | anairda (BUCURESTI) | 0 | 1 | 1 | 1cls. VII |
| 15 | faina.cristina (TICLENI) | 0 | 1 | 1 | 1cls. VII |
| 16 | pislaru (ARAD) | -1 | 0 | 1 | cls. VII |
| 17 | bogdanb_75 (ZIMNICEA) | -1 | 0 | 1 | 1cls. VII |
| 18 | rebela_07 (IASI) | -1 | 0 | 1 | cls. X |
| 19 | ana_ana (BUCURESTI) | -1 | 0 | 1 | cls. X |
| 20 | aristi (TARGOVISTE) | -1 | 0 | 1 | cls. X |
| 21 | claudialexa (BRAILA) | -1 | 0 | 1 | cls. X |
| 22 | soull_dreaming (CRAIOVA) | -1 | 0 | 1 | cls. X |

